Sunday 7 October 2012

Easton Grading - Start Times

Following are warm-up times for members competing at Easton. Don't forget that the later in the day you are scheduled there is more chance your group might start early so please plan to arrive up to 30-minutes early depending on when your scheduled start time is.

The main comp starts at 9:30 so officials will need to be there from about 9:15.

Please note that many of you will be competing on much less powerful trampolines than those you normally train on, only panel 2 is 4x4, panel 1 is 6x4 and panel 3 is 6x6!!

Name Class Flight Time Panel
Ramiyah Kendall Under 13 Girls Regional F 2 10.00 2
Emma Hepinstall Under 13 Girls Regional G 1 10.25 1
Zara Phillips Under 13 Girls Regional G 1 10.25 1
Ellie Marshall Under 11 Girls Regional G 2 11.15 3
Keira Sparkes Under 11 Girls Regional G 1 10.30 3
Mia Gray Under 11 Girls Regional G 1 10.30 3
Rachael Davison Under 11 Girls Regional G 1 10.30 3
Charlotte Lal Under 15 Girls Regional E 1 10.35 2
Katie Cremer Under 15 Girls Regional E 1 10.35 2
Lauren Skelly Under 15 Girls Regional E 1 10.35 2
Monica Dowling Under 15 Girls Regional E 1 10.35 2
Olivia Watson Under 15 Girls Regional E 1 10.35 2
Tegan Roycroft Under 13 Girls Regional E 1 12.25 2
Eitan Robinson Under 13 Boys Regional F 1 12.30 1
Jess Durrell Under 13 Girls Regional D 1 12.55 2
Charlotte Sparkes Under 11 Girls Club H 1 13.20 3
Emma Frost Over 19 Ladies Regional D 1 13.50 2
Alissa Gray Under 15 Girls Regional G 2 14.55 3
Ainslie Plews Over 17 Ladies Regional E 1 14.45 1
Becky Tompkinson Over 17 Ladies Regional E 1 14.45 1
Charlotte Hussey Over 17 Ladies Regional E 1 14.45 1
Nicola Miller Over 17 Ladies Regional E 1 14.45 1
Josie Rollings Over 17 Ladies Regional F 1 15.20 1

No comments: